With the CDP60, you can easily check your ATEQ or other pressure gauges, verify their calibration or use it as a simple digital pressure gauge.
The CDP 60 is lightweight and compact, making it suitable for both field and laboratory applications, without compromising on accuracy, repeatability or speed of measurement.
Key features:
| Measuring ranges | Accuracy =(L+R+H) | Resolution |
| 0 - 500 Pa | Displayed value 1%a + 1 Pa | 0.1 Pa |
| (Displayed value is 0.5% + 0.5 Pa)* | ||
| 0 - 5000 Pa | Displayed value is 1%-a + 10 Pa | 1 Pa |
| (Displayed value is 0.5% + 5 Pa)* | ||
| -1000 - 500 hPa | Displayed value is 0.2%-a + 1 hPa | 0.1 hPa |
| -1000 - 5000 hPa | Displayed value is 0.2%-a + 5 hPa | 1 hPa |
| 0.1 - 2 MPa | Displayed value is 0.2%-a + 2 kPa | 10 hPa |
* When calibrated in a factory in accordance with ISO 17025
If you have any questions about our services or would simply like to learn more about how we can assist you, please do not hesitate to contact us. We strive to respond to all enquiries as quickly as possible.